Sala Stampa

www.vatican.va

Back Top Print Search



Composition of Cardinals according to geographical region


Continents Table

Continent Electors Non-Electors Total

Europe 44 58 102
North America 16 10 26
Central America 5 4 9
South America 14 9 23
Africa 16 10 26
Asia 21 10 31
Oceania 3 1 4
Total 119 102 221


Countries Table

- Europe -
Country Electors Non-Electors Total

Albania 0 1 1
Austria 1 0 1
Belgium 1 0 1
Bosnia and Herzegovina 1 0 1
Croatia 1 0 1
Czeck Republic 0 1 1
France 4 2 6
Germany 3 4 7
Great Britain 2 1 3
Hungary 1 0 1
Ireland 0 1 1
Italy 13 34 47
Latvia 0 1 1
Lithuania 0 2 2
Luxembourg 1 0 1
Malta 1 0 1
Netherlands 1 0 1
Poland 3 1 4
Portugal 3 2 5
Romania 0 1 1
Slovenia 0 1 1
Spain 6 6 12
Sweden 1 0 1
Switzerland 1 0 1
Total 44 58 102


- North America -
Country Electors Non-Electors Total

Canada 4 0 4
Mexico 2 4 6
United States of America 10 6 16
Total 16 10 26


- Central America -
Country Electors Non-Electors Total

Antilles 0 1 1
Cuba 1 0 1
Dominican Republic 0 1 1
El Salvador 0 1 1
Guatemala 1 0 1
Haiti 1 0 1
Honduras 0 1 1
Nicaragua 1 0 1
Panama 1 0 1
Total 5 4 9


- South America -
Country Electors Non-Electors Total

Argentina 2 2 4
Bolivia 0 1 1
Brazil 6 1 7
Chile 1 2 3
Colombia 0 3 3
Paraguay 1 0 1
Peru 2 0 2
Uruguay 1 0 1
Venezuela 1 0 1
Total 14 9 23


- Africa -
Country Electors Non-Electors Total

Angola 0 2 2
Burkina Faso 1 0 1
Cape Verde 1 0 1
Central African Republic 1 0 1
Democratic Republic of the Congo 1 0 1
Ethiopia 1 0 1
Ghana 1 0 1
Guinea 1 0 1
Ivory Coast 1 0 1
Kenya 1 0 1
Madagascar 1 0 1
Mali 1 0 1
Marocco 1 0 1
Mauritius 0 1 1
Mozambique 0 1 1
Nigeria 2 2 4
Rwanda 1 0 1
Senegal 0 1 1
South Africa 0 1 1
Sudan 0 1 1
Tanzania 1 0 1
Uganda 0 1 1
Total 16 10 26


- Asia -
Country Electors Non-Electors Total

Bangladesh 1 0 1
Cina 0 2 2
East Timor 1 0 1
Giappone 1 0 1
India 5 1 6
Indonesia 1 1 2
Iraq 1 0 1
Korea 2 0 2
Laos 1 0 1
Lebanon 0 1 1
Mongolia 1 0 1
Myanmar 1 0 1
Pakistan 1 0 1
Philippines 2 2 4
Singapore 1 0 1
Sri Lanka 1 0 1
Thailandia 1 1 2
Vietnam 0 2 2
Total 21 10 31


- Oceania -
Country Electors Non-Electors Total

New Zealand 1 1 2
Papua Nuova Guinea 1 0 1
Tonga 1 0 1
Total 3 1 4


Cardinals of the College come from 7 Continents, distributed in 88 Countries. 65 countries have elector Cardinals.