Sala Stampa

www.vatican.va

Back Top Print Search



Composition of Cardinals according to geographical region


Continents Table

Continent Electors Non-Electors Total

Europe 52 57 109
North America 17 10 27
Central America 4 5 9
South America 14 14 28
Africa 17 12 29
Asia 21 12 33
Oceania 3 0 3
Total 128 110 238


Countries Table

- Europe -
Country Electors Non-Electors Total

Albania 0 1 1
Austria 1 0 1
Belgium 1 0 1
Bosnia and Herzegovina 1 0 1
Croatia 1 0 1
Czeck Republic 0 1 1
France 6 2 8
Germany 3 3 6
Great Britain 2 1 3
Hungary 1 0 1
Ireland 0 1 1
Italy 14 34 48
Latvia 0 1 1
Lithuania 0 2 2
Luxembourg 1 0 1
Malta 1 0 1
Netherlands 1 0 1
Poland 4 1 5
Portugal 4 2 6
Romania 0 1 1
Slovenia 0 1 1
Spain 8 6 14
Sweden 1 0 1
Switzerland 2 0 2
Total 52 57 109


- North America -
Country Electors Non-Electors Total

Canada 4 0 4
Mexico 2 4 6
United States of America 11 6 17
Total 17 10 27


- Central America -
Country Electors Non-Electors Total

Antilles 0 1 1
Cuba 1 0 1
Dominican Republic 0 1 1
El Salvador 0 1 1
Guatemala 1 0 1
Haiti 1 0 1
Honduras 0 1 1
Nicaragua 1 0 1
Panama 0 1 1
Total 4 5 9


- South America -
Country Electors Non-Electors Total

Argentina 3 4 7
Bolivia 0 1 1
Brazil 6 1 7
Chile 1 2 3
Colombia 1 3 4
Paraguay 1 0 1
Peru 0 2 2
Uruguay 1 0 1
Venezuela 1 1 2
Total 14 14 28


- Africa -
Country Electors Non-Electors Total

Angola 0 2 2
Burkina Faso 1 0 1
Cape Verde 1 0 1
Central African Republic 1 0 1
Democratic Republic of the Congo 1 0 1
Ethiopia 1 0 1
Ghana 1 0 1
Guinea 1 0 1
Ivory Coast 1 0 1
Kenya 1 0 1
Madagascar 1 0 1
Mali 0 1 1
Marocco 1 0 1
Mauritius 0 1 1
Mozambique 0 1 1
Nigeria 1 3 4
Rwanda 1 0 1
Senegal 0 1 1
South Africa 1 1 2
Sud Sudan 1 0 1
Sudan 0 1 1
Tanzania 2 0 2
Uganda 0 1 1
Total 17 12 29


- Asia -
Country Electors Non-Electors Total

Bangladesh 0 1 1
Cina 1 2 3
East Timor 1 0 1
Gerusalemme 1 0 1
Giappone 1 0 1
India 5 0 5
Indonesia 1 1 2
Iraq 1 0 1
Korea 1 1 2
Laos 0 1 1
Lebanon 0 1 1
Malaysia 1 0 1
Mongolia 1 0 1
Myanmar 1 0 1
Pakistan 1 0 1
Philippines 2 2 4
Singapore 1 0 1
Sri Lanka 1 0 1
Thailandia 1 1 2
Vietnam 0 2 2
Total 21 12 33


- Oceania -
Country Electors Non-Electors Total

New Zealand 1 0 1
Papua Nuova Guinea 1 0 1
Tonga 1 0 1
Total 3 0 3


Cardinals of the College come from 7 Continents, distributed in 91 Countries. 66 countries have elector Cardinals.