Sala Stampa

www.vatican.va

Back Top Print Search



Composition of Cardinals according to geographical region


Continents Table

Continent Electors Non-Electors Total

Europe 54 60 114
North America 16 12 28
Central America 4 4 8
South America 18 14 32
Africa 18 11 29
Asia 24 13 37
Oceania 4 0 4
Total 138 114 252


Countries Table

- Europe -
Country Electors Non-Electors Total

Albania 0 1 1
Austria 0 1 1
Belgium 1 0 1
Bosnia and Herzegovina 1 0 1
Croatia 1 0 1
Czeck Republic 0 1 1
France 5 3 8
Germany 3 3 6
Hungary 1 0 1
Ireland 0 1 1
Italy 17 34 51
Latvia 0 1 1
Lithuania 1 2 3
Luxembourg 1 0 1
Malta 1 0 1
Netherlands 1 0 1
Poland 4 1 5
Portugal 4 2 6
Romania 0 1 1
Serbia 1 0 1
Slovenia 0 1 1
Spain 6 7 13
Sweden 1 0 1
Switzerland 2 0 2
United Kingdom 3 1 4
Total 54 60 114


- North America -
Country Electors Non-Electors Total

Canada 4 1 5
Mexico 2 4 6
United States of America 10 7 17
Total 16 12 28


- Central America -
Country Electors Non-Electors Total

Cuba 1 0 1
Dominican Republic 0 1 1
El Salvador 0 1 1
Guatemala 1 0 1
Haiti 1 0 1
Honduras 0 1 1
Nicaragua 1 0 1
Panama 0 1 1
Total 4 4 8


- South America -
Country Electors Non-Electors Total

Argentina 4 4 8
Bolivia 0 1 1
Brazil 7 1 8
Chile 2 2 4
Colombia 1 2 3
Ecuador 1 0 1
Paraguay 1 0 1
Peru 1 2 3
Uruguay 1 0 1
Venezuela 0 2 2
Total 18 14 32


- Africa -
Country Electors Non-Electors Total

Algeria 1 0 1
Burkina Faso 1 0 1
Cape Verde 1 0 1
Central African Republic 1 0 1
Democratic Republic of the Congo 1 0 1
Ethiopia 1 0 1
Ghana 1 0 1
Guinea 1 0 1
Ivory Coast 2 0 2
Kenya 1 0 1
Madagascar 1 0 1
Mali 0 1 1
Marocco 1 0 1
Mauritius 0 1 1
Mozambique 0 1 1
Nigeria 1 3 4
Rwanda 1 0 1
Senegal 0 1 1
South Africa 1 1 2
Sud Sudan 1 0 1
Sudan 0 1 1
Tanzania 1 1 2
Uganda 0 1 1
Total 18 11 29


- Asia -
Country Electors Non-Electors Total

Bangladesh 0 1 1
Cina 1 2 3
East Timor 1 0 1
Gerusalemme 1 0 1
Giappone 2 0 2
India 5 1 6
Indonesia 1 1 2
Iran 1 0 1
Iraq 1 0 1
Korea 1 1 2
Laos 0 1 1
Lebanon 0 1 1
Malaysia 1 0 1
Mongolia 1 0 1
Myanmar 1 0 1
Pakistan 1 0 1
Philippines 3 2 5
Singapore 1 0 1
Sri Lanka 1 0 1
Thailandia 1 1 2
Vietnam 0 2 2
Total 24 13 37


- Oceania -
Country Electors Non-Electors Total

Australia 1 0 1
New Zealand 1 0 1
Papua Nuova Guinea 1 0 1
Tonga 1 0 1
Total 4 0 4


Cardinals of the College come from 7 Continents, distributed in 94 Countries. 71 countries have elector Cardinals.